Property Attributes
- MLS#1538535
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySoddy Daisy
- AreaSoddy Daisy
- NeighborhoodTimber Ridge
- Zip37379
- StyleSplit Foyer
- Taxes$ 1186
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1668
- Lot Size0.2 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
INVESTOR & HANDYMAN SPECIAL!!! Bring your toolbelt and design ideas to this spacious 3-bedroom, 2.5-bathroom home situated in a desirable, established Soddy Daisy neighborhood just minutes from the water. Featuring a highly functional split bedroom floor plan. The main level offers a large great room, an eat-in kitchen, spacious primary suite, two additional bedrooms, and a full guest bath. The partially finished basement adds a family room and half bath. The home is priced to reflect needed repairs, specifically in the basement area. This could be a great opportunity to remediate, renovate and build instant equity in a prime location. Sold as-is!
| Elementary School | Middle School | High School |
|---|---|---|
| Allen Elementary | Loftis Middle | Soddy-Daisy High |
| Price History | |
|---|---|
| 7/11/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Electricity Available,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Free-Standing Refrigerator,Free-Standing Electric Range,Electric Water Heater,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Split Foyer |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Timber Ridge |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on 27: take Sequoia Access Rd. exit and turn Left: Right on Dallas Hollow Rd: Left on Short Leaf Ln. |
| High School | Soddy-Daisy High |
| City | Soddy Daisy |
| Senior Community Y/N | No |
| MLS Area | Soddy Daisy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8750.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Allen Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1186.32 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Loftis Middle |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Soddy Daisy |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 85 Timber Ridge Townhomes Pb84 P G114 Rev 100-1 Out Of 67-160.02 For 2007 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
| Year Built Effective | 2013 |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Open Floorplan,Plumbed,Split Bedrooms,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Ceramic Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1148.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 520.0 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Gentle Sloping,Level,Rural |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1668.0 |
| Lot Dimensions | 70X125 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may