Property Attributes
- MLS#10794458
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityRome
- NeighborhoodKeystone Ph2
- Zip30161
- StyleCraftsman
- Year Built2017
- Taxes$ 3699
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1649
- Lot Size0.21 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Ask about how you can receive up to $3,000 in lender credits when financing this home with the seller's preferred lender. Located in the desirable Keystone community and zoned for Model schools, this charming 3-bedroom, 2-bath home also offers a versatile bonus room that can easily serve as a 4th bedroom, home office, or playroom. The open-concept kitchen flows seamlessly into the living room, where a cozy fireplace serves as the perfect focal point for gatherings. Step outside to a fully fenced backyard complete with a storage shed - ideal for pets or extra outdoor storage. Don't miss this opportunity in a sought-after Keystone location!
| Elementary School | Middle School | High School |
|---|---|---|
| Model Elementary School | Model Middle School | Model High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $324,900 |
| 7/30/2026 | Listed $323,900 |
| 8/21/2026 | 6$305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2017 |
| Electric | 220 Volts |
| View | City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Floyd |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Keystone Ph2 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting on I-75 N, take exit 306 onto SR-140. Turn left onto SR-140 W. In 8.4 miles, turn left onto New Cahoun Hwy NE. In 3.6 miles, turn right onto Shannon Circle Connector NE. In 450 feet, turn left onto Keystone Lane NE. In 300 feet, turn left onto Round Rock Circle NE. In 0.2 miles, the propert |
| High School | Model |
| City | Rome |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Model |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3699 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Model |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Master On Main Level,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1649 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 2 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9147.6 |
| Foundation Details | Slab |
| Building Area Total | 1649 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Real Estate Center are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate