Property Attributes
- MLS#10648300
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityRome
- NeighborhoodLongbrooke
- Zip30161
- StyleRanch
- Year Built2023
- Taxes$ 2970
- Price$ 291,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.24 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful 3-bedroom, 2-bath home located in a very popular and fast-growing new community! This charming property features a cozy enclosed back porch-perfect for enjoying your morning coffee-and a spacious owner's suite with walk-in closets. The desirable Phenix plan, built by Smith Douglas Homes, offers a gallery-style kitchen with sleek granite countertops and a functional, modern layout. Completely turn-key, this home is ready for you to move right in and start enjoying all it has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Pepperell Elementary School | Pepperell Middle School | Pepperell High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $299,000 |
| 3/11/2026 | 2$294,000 |
| 3/19/2026 | 1$291,000 |
| 5/14/2026 | 1$289,000 |
| 6/10/2026 | 2$282,000 |
| 8/28/2026 | 3$291,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 300 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| Accessibility | Accessible Entrance |
| County | Floyd |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Longbrooke |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Pepperell |
| City | Rome |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Pepperell |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2970 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pepperell |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1460 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry |
| Total Baths | 2 |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Garage,Storage,Kitchen Level,Garage Door Opener |
| Lot Features | Corner Lot,Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Building Area Total | 1460 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Real Estate Center are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate