Property Attributes
- MLS#1540959
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRinggold
- NeighborhoodRock Bridge
- Zip30736
- StyleA-Frame
- Taxes$ 2239
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1322
- Lot Size0.12 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to easy, refined living in the heart of Ringgold. This beautifully maintained, like-new home offers 3 bedrooms, 2 full baths, and 1,132 square feet, all thoughtfully arranged on one level. The bright, open interior features, soaring ceilings, abundant natural light, and no carpet throughout, creating a clean, comfortable space that's easy to enjoy and maintain. The kitchen flows seamlessly into the main living area and features white cabinetry, granite countertops, oil-rubbed bronze finishes, and a spacious island for casual dining and gathering. The primary suite includes a double vanity and a beautifully tiled walk-in shower, while two additional bedrooms provide flexibility for guests, an office, or everyday living. Out back, the covered porch with a wood-plank ceiling and ceiling fan offers a relaxing spot to unwind outdoors. This home is move-in ready and offers an easy blend of style, comfort, and everyday convenience. Located just minutes from shopping, medical offices, and I-75, you'll also enjoy the small-town charm of Ringgold, with its local restaurants, ice cream shops, boutiques, and welcoming downtown atmosphere. With Chattanooga and the Tennessee state line just a short drive away, this location offers the best of both convenience and quaint community living. Schedule your private tour today and see all this beautiful home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Graysville Elementary School | Ringgold Middle | Ringgold High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Microwave,Free-Standing Electric Range,Dishwasher |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | A-Frame |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Catoosa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Rock Bridge |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 185A and US-41S until it turn onto Graysville Rd. Left on Wooten Rd. Right into Rock Bridge. |
| High School | Ringgold High School |
| City | Ringgold |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Graysville Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 2239.13 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ringgold Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 76 Rock Bridge Phase 2 Landlot: 32 Landdist: 28 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Granite Counters,High Ceilings,Low Flow Plumbing Fixtures,Open Floorplan,Primary Downstairs,Separate Shower |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1322.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1322.0 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may