Property Attributes
- MLS#1540934
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRinggold
- NeighborhoodHickory Oaks
- Zip30736
- StyleSplit Foyer
- Taxes$ 2145
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.34 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
There's something special about finding a home in a place you can truly picture yourself settling into--and this Ringgold home has so much to offer. Located in a highly desirable area with sought-after schools, this 3-bedroom, 2-bath home offers approximately 1,900 square feet of comfortable living space and plenty of room to make it your own. Whether you're gathering around the table for family dinners, enjoying a quiet morning at home, or creating memories for years to come, this home offers the space and setting to make those moments special. Conveniently located near schools, shopping, dining, and everyday amenities, you can enjoy the best of a peaceful residential setting while still being close to everything you need. If you've been waiting for a home in a great location where you can put down roots and make it your own, this one deserves a spot at the top of your list. ❤️ Come take a look--you just might walk in and feel like you're home. Buyer is responsible for verifying all information deemed important including but not limited to school zones, square footage and anything else they deem important.
| Elementary School | Middle School | High School |
|---|---|---|
| Battlefield Elementary | Heritage Middle | Heritage High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $330,000 |
| 8/30/2026 | 5$315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Phone Available,Water Available,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Water Heater,Washer/Dryer,Washer,Refrigerator,Microwave,Ice Maker,Free-Standing Refrigerator,Free-Standing Electric Oven,Electric Oven,Electric Cooktop,Dryer,Disposal,Dishwasher,Cooktop |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Split Foyer |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Catoosa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hickory Oaks |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | from 75 go towards fort o,turn left onto Dietz rd.,continue down Dietz and turn left onto Abbey rd,home is on the right. |
| High School | Heritage High School |
| City | Ringgold |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Battlefield Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2145.61 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Heritage Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 20 Hickory Oaks Sub |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,High Speed Internet |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1414.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Concrete,Driveway,Garage,Garage Faces Side,Off Street |
| Lot Features | Back Yard,Sloped |
| Water Source | Public |
| Inclusions | washer and dryer in the basement will remain,the basketball goal in basement room will remain. |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Spa | Yes |
| Building Area Total | 1900.0 |
| Lot Dimensions | 100X150 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Call Listing Agent |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Real Estate Center are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate