Property Attributes
- MLS#1540613
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityHixson
- AreaChattanooga
- NeighborhoodValleybrook
- Zip37343
- Style
- Taxes$ 2929
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1882
- Lot Size0.46 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to 154 Valleybrook Circle -- Enjoy single level living in this adorable brick rancher offering 3 bedrooms and 2 bathrooms just across the street from Valleybrook Golf & Country Club. This convenient Hixson location offers easy access to dining and grocery options, Chester Frost Park and downtown Chattanooga! Recent updates includes fresh interior paint, new lighting and a fully fenced backyard with a large privacy fence. It's a great combination of location, updates and everyday convenience! Give us a call today to schedule your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Ridge Elementary | Hixson Middle | Hixson High |
| Price History | |
|---|---|
| 8/12/2026 | Listed $375,000 |
| 8/31/2026 | 2$369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Free-Standing Electric Range,Dishwasher |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,Porch - Screened |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Valleybrook |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | HIXSON PIKE,L VALLEYBROOK CIRCLE |
| High School | Hixson High |
| City | Hixson |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Big Ridge Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2929.71 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hixson Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | 100E C 001 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Connected Shared Bathroom,Open Floorplan,Pantry |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | Den,Family Room,Gas Log |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Storm Window(s),Vinyl Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1603.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1882.0 |
| Lot Dimensions | 149X135 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may