Property Attributes
- MLS#1538816
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityFort Oglethorpe
- NeighborhoodPinewood Ests
- Zip30742
- StyleFree Standing Building
- Taxes$ 2069
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.51 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This one's a genuinely solid starter home, and it's move-in ready. All one level, 1,456 sq ft heated/cooled plus a 220 sq ft sunroom that's perfect for morning coffee or a playroom or whatever you need it to be. LVP throughout, no carpet anywhere, so it's easy to keep clean and it'll hold up. The lot is a flat half acre, which is harder to find than you'd think, and the backyard is fully fenced... good for kids, dogs, or both. There's a covered back deck for hanging out rain or shine, and a barn-style outbuilding in back that's big enough for real storage, a workshop, whatever project you've got going. Inside has already been updated, so you're not walking into a to-do list. And you're about 15 minutes from downtown Chattanooga, so you get the quiet without giving up the commute. Solid house, solid yard, solid price. Come see it.
| Elementary School | Middle School | High School |
|---|---|---|
| Cloud Springs Elementary | Lakeview Middle | Lakeview-Ft. Oglethorpe High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $299,900 |
| 8/12/2026 | 4$289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Free-Standing Electric Range,Electric Water Heater,Dishwasher |
| Patio/Porch Features | Porch,Porch - Covered,Porch - Screened |
| Construction Materials | Brick,Vinyl Siding,Other |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Catoosa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pinewood Ests |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Battlefield Parkway,Turn L onto Cross St,Turn right onto Pinewood Cir and home is on the left. |
| High School | Lakeview-Ft. Oglethorpe |
| City | Fort Oglethorpe |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cloud Springs Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2069.78 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeview Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 85 Pinewood Estates Landlot: 24 Landdist: 9 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Tub/shower Combo |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1700.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,Fenced |
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1456.0 |
| Lot Dimensions | 100X221 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may