Property Attributes
- MLS#1538043
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRinggold
- NeighborhoodBandy Acres
- Zip30736
- StyleHouse
- Taxes$ 1763
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1502
- Lot Size0.62 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Discover timeless charm and exceptional care in this impeccably maintained 3-bedroom, 1.5-bath residence, where pride of ownership is evident throughout. Meticulously cared for and move-in ready, this inviting home offers an ideal blend of comfort, functionality, and refined everyday living. Located on a dead end. Designed with both convenience and versatility in mind, the home features a spacious garage offering abundant storage with endless possibilities. Step outside to a beautifully maintained, oversized backyard that creates the perfect setting for outdoor entertaining (3 outdoor living areas), weekend gatherings, or peaceful evenings at home. The lush yard provides ample room to relax and play, while the detached storage building offers additional space for storage. Perfectly situated in a highly convenient location, you'll enjoy quick access to a variety of restaurants, shopping, and entertainment, making everyday living effortless. Combining exceptional maintenance, generous indoor and outdoor spaces, and an outstanding location, this property is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Tiger Creek Elementary | Ringgold Middle | Ringgold High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $279,900 |
| 7/19/2026 | 4$269,900 |
| 7/31/2026 | 2$265,000 |
| 9/11/2026 | 2$259,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Refrigerator,Range Hood,Oven,Free-Standing Electric Range,Dishwasher |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch - Covered |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1972 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| County | Catoosa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bandy Acres |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | Take exit 345 for US-41/US-76 toward Ringgold/Tunnel Hill. Turn onto US-41/US-76 W and go .3 miles. Turn right on Bandy Lane. Go 1 mile and the home is on the right. |
| High School | Ringgold High School |
| City | Ringgold |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27007.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Tiger Creek Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1763.52 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ringgold Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 4 BANDY ACRES LANDLOT: 237 LANDDIST: 28 |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Room,Ceiling Fan(s),Pantry,Sitting Area |
|---|---|
| Basement | Crawl Space,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Free Standing,Gas Log,Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1502.0 |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Private Yard,Storage |
|---|---|
| Parking Features | Asphalt,Driveway,Garage |
| Lot Features | Back Yard,Private,Sloped |
| Water Source | Public |
| Lot Size Area | 0.62 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1502.0 |
| Lot Dimensions | 133X202 |
| Lot Size Acres | 0.62 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Real Estate Center are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate