Property Attributes
- MLS#1536284
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySignal Mountain
- AreaSignal Mountain
- NeighborhoodApplewood
- Zip37377
- StyleHouse
- Taxes$ 6391
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4546
- Lot Size0.9 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Nestled in the highly sought-after Applewood neighborhood on Signal Mountain, this exceptional transitional home offers the perfect blend of timeless charm and modern livability. Just a short walk to Thrasher Elementary, this private, wooded retreat sits on a beautifully sloped corner lot framed by mature deciduous trees and short cul-de-sac streets. The moment you arrive, you're enveloped in a serene, treehouse-like setting--lush, green, and peaceful with sweeping canopy views from nearly every window. With 4 bedrooms and 4 bathrooms across two stories plus a finished basement, this residence delivers generous scale and thoughtful versatility. The exterior showcases distinctive natural fieldstone, cedar siding and abundant casement windows that frame the forest beyond. Inside, living spaces flow effortlessly. The dramatic vaulted living room features a fireplace and opens to the dining area, which sits beneath a dramatic loft. A catwalk bridges the upper level, connecting the two ensuite bedrooms. The oversized primary suite is a true sanctuary-spacious enough for a private sitting area, complete with a massive walk-in closet and a large bath with a separate tub tucked under a sweeping picture window with canopy views, a shower, dual vanities, a water closet, and a vanity.The main-level guest bedroom with an ensuite bath serves double-duty as a convenient powder room for guests. The heart of the home is the expansive kitchen, featuring an island with a cooktop, a peninsula that defines the space, and a built-in breakfast banquette surrounded by windows with forest views. A large sunroom extends off the rear, creating an ideal spot for reading, while the adjacent laundry room includes ample storage and a walk-in pantry. Recent, high-quality updates elevate the lifestyle potential. Main level garage bays have been heightened to accommodate larger vehicles such as travel vans. Outside, the expansive main-level deck and the covered base
| Elementary School | Middle School | High School |
|---|---|---|
| Thrasher Elementary | Signal Mountain Middle | Signal Mtn High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $1,450,000 |
| 6/14/2026 | 11$1,300,000 |
| 6/24/2026 | 10$1,175,000 |
| 8/17/2026 | 7$1,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units |
| Utilities | Cable Available,Electricity Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Wall Oven,Refrigerator,Microwave,Gas Water Heater,Gas Cooktop,Down Draft,Double Oven,Disposal,Dishwasher,Convection Oven |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Composite,Covered,Deck,Enclosed,Front Porch,Porch - Covered,Porch - Screened,Rear Porch |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone,Wood Siding,Other |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Applewood |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Up Signal Mtn on Hwy 127,continue through traffic light,left on Cauthen Way (just past post office),right on James,left on Grayson,right on Mtn Brook Cir,right on Ridgerock,left on Rock Haven,left on |
| High School | Signal Mtn |
| City | Signal Mountain |
| Senior Community Y/N | No |
| MLS Area | Signal Mountain |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39342.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Thrasher Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 6391.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Signal Mountain Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Signal Mountain |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 38 Applewood Sub #4 31-329 Pb41 Pg 214 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Nook,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Connected Shared Bathroom,Double Vanity,En Suite,High Ceilings,In-Law Floorplan,Kitchen Island,Natural Woodwork,Pantry,Recessed Light |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Stone |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Great Room,Outside |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3444.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1102.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Asphalt,Basement,Circular Driveway,Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Paved |
| Lot Features | Corner Lot,Landscaped,Many Trees,Sloped,Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Lot Size Area | 0.9 |
| Foundation Details | Block,Slab,Stone |
| Spa | No |
| Building Area Total | 4546.0 |
| Lot Dimensions | 158X249 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Real Estate Center are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate