Property Attributes
- MLS#1536161
- TypeSingle Family
- Listing Status Active
- CountyWHITFIELD
- CityDalton
- NeighborhoodWestbrook
- Zip30720
- StyleRanch
- Taxes$ 2198
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2343
- Lot Size0.8 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Spacious and updated brick rancher situated on 3 lots offering abundance of privacy and shade trees. Located lot in quiet and peaceful Westbrook subdivision on corner lot. Property features includes deck on full length of back of house, brick fireplace in great room, 12 x 16 storage building, 30' x 30' bonus room in daylight basement, carport and main level laundry room. Master bedroom has door leading to the deck.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Grove Elementary | North Whitfield Middle | Northwest High |
| Price History | |
|---|---|
| 6/5/2026 | Listed $349,900 |
| 7/6/2026 | 3$339,900 |
| 8/1/2026 | 6$319,900 |
| 8/19/2026 | 7$299,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Phone Available |
| Possession | Close Of Escrow |
| Appliances | Water Heater,Refrigerator,Microwave,Electric Range,Dishwasher |
| Patio/Porch Features | Deck,Porch - Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Whitfield |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westbrook |
| Garage Y/N | No |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Cleveland Highway,Left on Westbrook Road at NGEMC office,left on Marshall Drive,Right on Briarwood Drive,Home on Right |
| High School | Northwest High |
| City | Dalton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Pleasant Grove Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2198.48 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Whitfield Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | L47,40 & 39 Westbrook |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Partial |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1443.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900.0 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Concrete,Driveway,Off Street |
| Water Source | Public |
| Lot Size Area | 0.8 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2343.0 |
| Lot Dimensions | 3 lots - .8 acres |
| Lot Size Acres | 0.8 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Real Estate Center are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate