Property Attributes
- MLS#1532936
- TypeSingle Family
- Listing Status Active
- CountyWALKER
- CityFlintstone
- NeighborhoodNickajack
- Zip30725
- StyleContemporary,Ranch
- Taxes$ 1893
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.82 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to this inviting one-level home, perfect for first-time buyers or anyone seeking easy, comfortable living just minutes from downtown Chattanooga. Thoughtfully updated and full of charm, this property offers both style and convenience. The updated kitchen is a standout, featuring sleek quartz countertops, stainless steel appliances, and soft-close Kraftmaid cabinetry that blends modern function with clean design. The spacious living room, complete with warm bamboo flooring, creates the perfect setting for relaxing or entertaining. New LVP flooring has been installed in the bathrooms. Unwind in the evenings on the screened-in back porch--ideal for enjoying peaceful outdoor moments year-round. With a roof replaced in 2019, you'll also appreciate the added peace of mind. Situated on a generous lot, it includes an additional parcel, making the lot size 0.82 of an acre! This home also includes an outbuilding for extra storage. This property is quite a gem with the extra lot included!
| Elementary School | Middle School | High School |
|---|---|---|
| Chattanooga Valley Elementary | Chattanooga Valley Middle | Ridgeland High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $309,900 |
| 7/13/2026 | 4$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Washer/Dryer,Refrigerator,Microwave,Free-Standing Electric Range,Electric Range,Double Oven,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Porch - Covered,Rear Porch,Screened |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Stone,Vinyl Siding,Other |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Additional Parcels Description | 0033 033. A total of 0.82,including the extra parcel |
| County | Walker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Nickajack |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel west on Highway 2 until you dead end into Chattanooga Valley Rd,turn Left. Head south on Chattanooga Valley Rd for 2 miles. Turn Right on Eagle Cliff Dr. Property is on the right. |
| High School | Ridgeland High School |
| City | Flintstone |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35719.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Chattanooga Valley Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1893.09 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chattanooga Valley Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | PT LOTS 64,66 & 67 NICKAJACK HILLS LANDLOT: 145 LANDDIST: 9 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),En Suite,Open Floorplan,Separate Dining Room,Split Bedrooms,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1420.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Garage,Garage Faces Front,Paved |
| Lot Features | Corner Lot,Sloped,Split Possible |
| Water Source | Public |
| Inclusions | Refrigerator,washer and dryer,outbuilding |
| Lot Size Area | 0.82 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1420.0 |
| Lot Dimensions | 106X160 |
| Lot Size Acres | 0.82 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may